Home | Markets
India
Index Value Change %Change Date Time
S&P CNX NIFTY 4858.25 -84.55 -1.71 5/16/2012 5:55:15 PM
SENSEX 16030.09 -298.16 -1.83 5/16/2012 5:55:16 PM

World Indices
Index Value Change %Change Date Time
AUSTRIAN TRADED ATX INDX 1897.91 -12.04 -0.63 5/16/2012 5:55:16 PM
CAC 40 INDEX 3056.87 17.60 0.58 5/16/2012 5:55:16 PM
CSI 300 INDEX 2574.65 -42.73 -1.63 5/16/2012 5:55:16 PM
DAX INDEX 6365.21 -35.85 -0.56 5/16/2012 5:55:16 PM
DOW JONES INDUS. AVG 12632.00 -63.35 -0.50 5/16/2012 5:55:16 PM
FTSE 100 INDEX 5403.84 -33.78 -0.62 5/16/2012 5:55:16 PM
HANG SENG INDEX 19259.83 -634.48 -3.19 5/16/2012 5:55:16 PM
JAKARTA COMPOSITE INDEX 3980.50 -65.15 -1.61 5/16/2012 5:55:16 PM
KOSPI INDEX 1840.53 -58.43 -3.08 5/16/2012 5:55:16 PM
NASDAQ 100 STOCK INDX 2580.75 -9.53 -0.37 5/16/2012 5:55:16 PM
NASDAQ COMPOSITE INDEX 2893.76 -8.82 -0.30 5/16/2012 5:55:16 PM
NIKKEI 225 8801.17 -99.57 -1.12 5/16/2012 5:55:16 PM
S&P 100 INDEX 605.32 -3.28 -0.54 5/16/2012 5:55:16 PM
SHANGHAI SE COMPOSITE IX 2346.19 -28.65 -1.21 5/16/2012 5:55:16 PM
STRAITS TIMES INDEX 2831.15 -45.55 -1.58 5/16/2012 5:55:16 PM

 


Quotes delayed at least 20 minutes. Sourced from BSE and NSE
Syndicated by Ticker Plant India


Disclaimer
RCAM/RMF/Trustees does not take the responsibility/liability/obligation in respect of any information nor undertakes the authenticity of the figures provided above.