Home | Latest NAVs

Related Links


Bookmark and Share


Latest NAVs




Net Asset Value is the market value of the assets of the scheme minus its liabilities. The per unit NAV is the Net Asset Value of the scheme divided by the number of units outstanding on the valuation date.

Scheme Plan NAV Change % Change NAV
(dd-mm-yy)
Purchase
Price
Sale
Pice
Invest
Online
Reliance Index Fund Sensex Plan
YEARLY - DIVIDEND PLAN 7.7781 -0.14 -1.75 16-05-2012 7.7003 7.7781 Go
GROWTH PLAN - BONUS OPTION 7.7781 -0.14 -1.75 16-05-2012 7.7003 7.7781 Go
GROWTH PLAN 7.7781 -0.14 -1.75 16-05-2012 7.7003 7.7781 Go
HALF YEARLY - DIVIDEND PLAN 7.7781 -0.14 -1.75 16-05-2012 7.7003 7.7781 Go
QUARTERLY - DIVIDEND PLAN 7.7781 -0.14 -1.75 16-05-2012 7.7003 7.7781 Go
Reliance Index Fund Nifty Plan
YEARLY - DIVIDEND PLAN 7.9595 -0.14 -1.71 16-05-2012 7.8799 7.9595 Go
GROWTH PLAN - BONUS OPTION 7.9596 -0.14 -1.71 16-05-2012 7.8800 7.9596 Go
GROWTH PLAN 7.9595 -0.14 -1.71 16-05-2012 7.8799 7.9595 Go
HALF YEARLY - DIVIDEND PLAN 7.9596 -0.14 -1.71 16-05-2012 7.8800 7.9596 Go
QUARTERLY - DIVIDEND PLAN 7.9596 -0.14 -1.71 16-05-2012 7.8800 7.9596 Go
Reliance Quant Plus Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN-DIVIDEND OPTION 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN 10.9510 -0.01 -0.13 25-04-2011 Go
Retail Bonus Plan 11.7725 -0.24 -1.97 16-05-2012 11.6548 11.7725 Go
RETAIL PLAN DIVIDEND PLAN 9.6187 -0.19 -1.97 16-05-2012 9.5225 9.6187 Go
RETAIL PLAN GROWTH PLAN 11.7724 -0.24 -1.98 16-05-2012 11.6547 11.7724 Go
Reliance NRI Equity Fund
Bonus Plan 34.8484 -0.57 -1.61 16-05-2012 34.4999 34.8484 Go
DIVIDEND PLAN 17.5610 -0.29 -1.61 16-05-2012 17.3854 17.5610 Go
GROWTH PLAN - GROWTH OPTION 34.8484 -0.57 -1.61 16-05-2012 34.4999 34.8484 Go
Reliance Vision Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 211.3629 -2.21 -1.04 16-05-2012 209.2493 211.3629 Go
INSTITUTIONAL PLAN - GROWTH PLAN 235.8402 -2.47 -1.04 16-05-2012 233.4818 235.8402 Go
Retail Bonus Plan 39.5710 -0.42 -1.04 16-05-2012 39.1753 39.5710 Go
RETAIL PLAN - DIVIDEND PLAN 33.1744 -0.35 -1.04 16-05-2012 32.8427 33.1744 Go
RETAIL PLAN - GROWTH PLAN 235.1260 -2.47 -1.04 16-05-2012 232.7747 235.1260 Go
Reliance Equity Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN 10.0000 0.00 0.00 6-04-2010 Go
Retail Bonus Plan 11.7144 -0.17 -1.43 16-05-2012 11.5973 11.7144 Go
RETAIL PLAN - DIVIDEND PLAN 11.7144 -0.17 -1.43 16-05-2012 11.5973 11.7144 Go
RETAIL PLAN - GROWTH PLAN 11.7144 -0.17 -1.43 16-05-2012 11.5973 11.7144 Go
Reliance Top 200 Fund
INSTITUTIONAL PLAN - GROWTH PLAN 12.9474 0.05 0.39 26-08-2010 Go
Institutional Bonus Plan 11.8841 -0.19 -1.53 16-05-2012 11.7653 11.8841 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 10.9588 -0.17 -1.53 16-05-2012 10.8492 10.9588 Go
Retail Bonus Plan 11.6474 -0.18 -1.53 16-05-2012 11.5309 11.6474 Go
RETAIL PLAN - DIVIDEND PLAN 10.7232 -0.17 -1.53 16-05-2012 10.6160 10.7232 Go
RETAIL PLAN - GROWTH PLAN 11.6474 -0.18 -1.53 16-05-2012 11.5309 11.6474 Go
Reliance Regular Savings Fund - Equity Plan
DIVIDEND PLAN 16.9342 -0.21 -1.21 16-05-2012 16.7649 16.9342 Go
GROWTH OPTION 25.8754 -0.32 -1.21 16-05-2012 25.6166 25.8754 Go
Reliance Equity Opportunities Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 31.5536 -0.36 -1.12 16-05-2012 31.2381 31.5536 Go
INSTITUTIONAL PLAN - GROWTH PLAN 9.2041 -0.10 -1.12 16-05-2012 9.1121 9.2041 Go
Retail Bonus Plan 34.9205 -0.39 -1.12 16-05-2012 34.5713 34.9205 Go
RETAIL PLAN - DIVIDEND PLAN 21.1369 -0.24 -1.12 16-05-2012 20.9255 21.1369 Go
RETAIL PLAN - GROWTH PLAN 34.9204 -0.39 -1.12 16-05-2012 34.5712 34.9204 Go
Reliance Small Cap Fund
GROWTH PLAN - BONUS OPTION 8.6662 -0.06 -0.63 16-05-2012 8.4929 8.6662 Go
DIVIDEND PLAN 8.6662 -0.06 -0.63 16-05-2012 8.4929 8.6662 Go
GROWTH PLAN 8.6660 -0.06 -0.64 16-05-2012 8.4927 8.6660 Go
Reliance Long Term Equity Fund
DIVIDEND OPTION 11.5360 -0.11 -0.90 16-05-2012 11.4206 11.5360 Go
GROWTH OPTION 13.9613 -0.13 -0.90 16-05-2012 13.8217 13.9613 Go
Reliance Growth Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 386.4600 -3.45 -0.88 16-05-2012 382.5954 386.4600 Go
INSTITUTIONAL PLAN - GROWTH PLAN 405.1322 -3.61 -0.88 16-05-2012 401.0809 405.1322 Go
Retail Bonus Plan 66.4858 -0.59 -0.88 16-05-2012 65.8209 66.4858 Go
RETAIL PLAN - DIVIDEND PLAN 43.6657 -0.39 -0.88 16-05-2012 43.2290 43.6657 Go
RETAIL PLAN - GROWTH PLAN 400.9645 -3.58 -0.88 16-05-2012 396.9549 400.9645 Go
Reliance Infrastructure Fund
INSTITUTIONAL - GROWTH PLAN - BONUS OPTION 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL - DIVIDEND PLAN 6.7871 -0.06 -0.81 16-11-2011 Go
INSTITUTIONAL - GROWTH PLAN 6.4705 -0.10 -1.48 16-05-2012 6.4058 6.4705 Go
RETAIL - GROWTH PLAN - BONUS OPTION 6.4494 -0.10 -1.48 16-05-2012 6.3849 6.4494 Go
RETAIL - DIVIDEND PLAN 6.4494 -0.10 -1.48 16-05-2012 6.3849 6.4494 Go
RETAIL - GROWTH PLAN 6.4494 -0.10 -1.48 16-05-2012 6.3849 6.4494 Go
Reliance Natural Resources Fund
INSTITUTIONAL BONUS PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL DIVIDEND PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL GROWTH PLAN 10.0000 0.00 0.00 6-04-2010 Go
Bonus Plan 9.3530 -0.08 -0.88 16-05-2012 9.2595 9.3530 Go
DIVIDEND PLAN 9.3530 -0.08 -0.88 16-05-2012 9.2595 9.3530 Go
GROWTH PLAN - GROWTH OPTION 9.3530 -0.08 -0.88 16-05-2012 9.2595 9.3530 Go
Reliance Diversified Power Sector Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
Retail Bonus Plan 50.0342 -0.51 -1.02 16-05-2012 49.5339 50.0342 Go
RETAIL DIVIDEND PLAN 28.4130 -0.29 -1.02 16-05-2012 28.1289 28.4130 Go
RETAIL GROWTH PLAN - GROWTH OPTION 50.0335 -0.51 -1.02 16-05-2012 49.5332 50.0335 Go
INSTITUTIONAL DIVIDEND PLAN 78.6263 0.02 0.03 6-08-2010 Go
INSTITUTIONAL GROWTH PLAN - GROWTH OPTION 68.3532 2.61 3.97 14-02-2011 Go
Reliance Pharma Fund
Bonus Plan 55.9052 -0.48 -0.86 16-05-2012 55.3461 55.9052 Go
DIVIDEND PLAN 37.8437 -0.33 -0.86 16-05-2012 37.4653 37.8437 Go
GROWTH PLAN - GROWTH OPTION 55.9078 -0.48 -0.86 16-05-2012 55.3487 55.9078 Go
Reliance Media Entertainment Fund
Bonus Plan 26.6890 -0.39 -1.44 16-05-2012 26.4221 26.6890 Go
DIVIDEND PLAN 15.5644 -0.23 -1.44 16-05-2012 15.4088 15.5644 Go
GROWTH PLAN - GROWTH OPTION 26.6889 -0.39 -1.44 16-05-2012 26.4220 26.6889 Go
Reliance Banking Fund
INSTITUTIONAL PLAN BONUS PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN GROWTH PLAN 8.5436 -0.25 -2.87 22-03-2012 8.4582 8.5436 Go
Bonus Plan 85.0088 -1.54 -1.78 16-05-2012 84.1587 85.0088 Go
DIVIDEND PLAN 30.8617 -0.56 -1.78 16-05-2012 30.5531 30.8617 Go
GROWTH PLAN - GROWTH OPTION 85.0083 -1.54 -1.78 16-05-2012 84.1582 85.0083 Go
INSTITUTIONAL PLAN DIVIDEND PLAN 10.4923 0.15 1.40 12-03-2012 10.3874 10.4923 Go
Reliance Tax Saver (ELSS) Fund
DIVIDEND PLAN 12.7625 -0.11 -0.83 16-05-2012 12.7625 12.7625 Go
GROWTH PLAN - GROWTH OPTION 20.1607 -0.17 -0.83 16-05-2012 20.1607 20.1607 Go
Reliance Equity Linked Saving Fund Series 1
DIVIDEND PLAN 13.7485 -0.15 -1.07 16-05-2012 13.4000 13.7485 Go
GROWTH PLAN 13.7485 -0.15 -1.07 16-05-2012 13.4000 13.7485 Go
Reliance Arbitrage Advantage Fund
Dividend Plan 11.4476 0.01 0.06 16-05-2012 11.3331 11.4476 Go
Growth Plan 11.4476 0.01 0.06 16-05-2012 11.3331 11.4476 Go
Reliance Banking Exchange Traded Fund
DIVIDEND PLAN 950.5501 -15.83 -1.64 16-05-2012 950.5501 950.5501 Go
Reliance Regular Savings Fund - Balanced Plan
DIVIDEND PLAN 11.8104 -0.14 -1.19 16-05-2012 11.6923 11.8104 Go
GROWTH OPTION 21.0100 -0.25 -1.19 16-05-2012 20.7999 21.0100 Go