Home | Latest NAVs

Related Links


Bookmark and Share


Latest NAVs




Net Asset Value is the market value of the assets of the scheme minus its liabilities. The per unit NAV is the Net Asset Value of the scheme divided by the number of units outstanding on the valuation date.

Scheme Plan NAV Change % Change NAV
(dd-mm-yy)
Purchase
Price
Sale
Pice
Invest
Online
Reliance Index Fund Sensex Plan
DIRECT PLAN GROWTH PLAN - BONUS OPTION 9.9636 0.02 0.19 17-05-2013 9.8640 9.9636 Go
DIRECT PLAN GROWTH PLAN 9.9636 0.02 0.19 17-05-2013 9.8640 9.9636 Go
DIRECT PLAN HALF YEARLY - DIVIDEND PLAN 9.9636 0.02 0.19 17-05-2013 9.8640 9.9636 Go
DIRECT PLAN QUARTERLY - DIVIDEND PLAN 9.9636 0.02 0.19 17-05-2013 9.8640 9.9636 Go
DIRECT PLAN YEARLY - DIVIDEND PLAN 9.9636 0.02 0.19 17-05-2013 9.8640 9.9636 Go
YEARLY - DIVIDEND PLAN 9.9500 0.02 0.19 17-05-2013 9.8505 9.9500 Go
GROWTH PLAN - BONUS OPTION 9.9500 0.02 0.19 17-05-2013 9.8505 9.9500 Go
GROWTH PLAN 9.9500 0.02 0.19 17-05-2013 9.8505 9.9500 Go
HALF YEARLY - DIVIDEND PLAN 9.9500 0.02 0.19 17-05-2013 9.8505 9.9500 Go
QUARTERLY - DIVIDEND PLAN 9.9500 0.02 0.19 17-05-2013 9.8505 9.9500 Go
Reliance Index Fund Nifty Plan
DIRECT PLAN HALF YEARLY - DIVIDEND PLAN 10.2410 0.03 0.28 17-05-2013 10.1386 10.2410 Go
DIRECT PLAN QUARTERLY - DIVIDEND PLAN 10.2410 0.03 0.28 17-05-2013 10.1386 10.2410 Go
DIRECT PLAN YEARLY - DIVIDEND PLAN 10.2410 0.03 0.28 17-05-2013 10.1386 10.2410 Go
YEARLY - DIVIDEND PLAN 10.2336 0.03 0.28 17-05-2013 10.1313 10.2336 Go
GROWTH PLAN - BONUS OPTION 10.2336 0.03 0.28 17-05-2013 10.1313 10.2336 Go
GROWTH PLAN 10.2336 0.03 0.28 17-05-2013 10.1313 10.2336 Go
HALF YEARLY - DIVIDEND PLAN 10.2336 0.03 0.28 17-05-2013 10.1313 10.2336 Go
QUARTERLY - DIVIDEND PLAN 10.2336 0.03 0.28 17-05-2013 10.1313 10.2336 Go
DIRECT PLAN GROWTH PLAN - BONUS OPTION 10.2410 0.03 0.28 17-05-2013 10.1386 10.2410 Go
DIRECT PLAN GROWTH PLAN 10.2410 0.03 0.28 17-05-2013 10.1386 10.2410 Go
R Shares CNX 100 Fund
60.9030 0.22 0.36 17-05-2013 60.9030 60.9030 Go
Reliance Quant Plus Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN-DIVIDEND OPTION* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 10.9510 -0.01 -0.13 25-04-2011 Go
DIRECT PLAN BONUS PLAN 14.6883 0.08 0.56 17-05-2013 14.5414 14.6883 Go
DIRECT PLAN GROWTH PLAN 14.6883 0.08 0.56 17-05-2013 14.5414 14.6883 Go
Bonus Plan 14.6632 0.08 0.56 17-05-2013 14.5166 14.6632 Go
DIVIDEND PLAN 10.9481 0.06 0.56 17-05-2013 10.8386 10.9481 Go
GROWTH PLAN 14.6632 0.08 0.56 17-05-2013 14.5166 14.6632 Go
DIRECT PLAN DIVIDEND PLAN 12.0069 0.07 0.56 17-05-2013 11.8868 12.0069 Go
Reliance NRI Equity Fund
DIRECT PLAN BONUS PLAN 45.7150 0.13 0.29 17-05-2013 45.2579 45.7150 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 45.7151 0.13 0.29 17-05-2013 45.2579 45.7151 Go
Bonus Plan 45.6312 0.13 0.29 17-05-2013 45.1749 45.6312 Go
DIVIDEND PLAN 21.4972 0.06 0.29 17-05-2013 21.2822 21.4972 Go
GROWTH PLAN - GROWTH OPTION 45.6312 0.13 0.29 17-05-2013 45.1749 45.6312 Go
DIRECT PLAN DIVIDEND PLAN 23.0371 0.07 0.29 17-05-2013 22.8067 23.0371 Go
Reliance Vision Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 46.1103 0.67 1.48 17-05-2013 45.6492 46.1103 Go
DIRECT PLAN GROWTH PLAN 273.1480 3.98 1.48 17-05-2013 270.4165 273.1480 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 220.3578 3.21 1.48 17-05-2013 218.1542 220.3578 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 274.0360 4.00 1.48 17-05-2013 271.2956 274.0360 Go
Bonus Plan 45.8863 0.67 1.48 17-05-2013 45.4274 45.8863 Go
DIVIDEND PLAN 35.0251 0.51 1.48 17-05-2013 34.6748 35.0251 Go
GROWTH PLAN 272.6633 3.97 1.48 17-05-2013 269.9367 272.6633 Go
DIRECT PLAN DIVIDEND PLAN 35.1024 0.51 1.48 17-05-2013 34.7514 35.1024 Go
Reliance Equity Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 15.3852 0.06 0.42 17-05-2013 15.2313 15.3852 Go
DIRECT PLAN GROWTH PLAN 15.3851 0.06 0.42 17-05-2013 15.2312 15.3851 Go
Bonus Plan 15.3471 0.06 0.42 17-05-2013 15.1936 15.3471 Go
DIVIDEND PLAN 15.3471 0.06 0.42 17-05-2013 15.1936 15.3471 Go
GROWTH PLAN 15.3471 0.06 0.42 17-05-2013 15.1936 15.3471 Go
DIRECT PLAN DIVIDEND PLAN 15.3851 0.06 0.42 17-05-2013 15.2312 15.3851 Go
Reliance Top 200 Fund
INSTITUTIONAL PLAN - GROWTH PLAN* 12.9474 0.05 0.39 26-08-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 13.5424 -0.02 -0.18 10-12-2012 13.4070 13.5424 Go
DIRECT PLAN BONUS PLAN 14.6518 0.06 0.44 17-05-2013 14.5053 14.6518 Go
DIRECT PLAN GROWTH PLAN 14.6518 0.06 0.44 17-05-2013 14.5053 14.6518 Go
Institutional Bonus Plan* 14.9407 0.07 0.44 17-05-2013 14.7913 14.9407 Go
Bonus Plan 14.6146 0.06 0.44 17-05-2013 14.4685 14.6146 Go
DIVIDEND PLAN 12.0203 0.05 0.44 17-05-2013 11.9001 12.0203 Go
GROWTH PLAN 14.6146 0.06 0.44 17-05-2013 14.4685 14.6146 Go
DIRECT PLAN DIVIDEND PLAN 13.4968 0.06 0.44 17-05-2013 13.3618 13.4968 Go
Reliance Regular Savings Fund - Equity Plan
DIRECT PLAN GROWTH OPTION 32.4955 0.25 0.77 17-05-2013 32.1705 32.4955 Go
DIVIDEND PLAN 18.6295 0.14 0.77 17-05-2013 18.4432 18.6295 Go
GROWTH OPTION 32.4140 0.25 0.77 17-05-2013 32.0899 32.4140 Go
DIRECT PLAN DIVIDEND PLAN 21.2307 0.16 0.77 17-05-2013 21.0184 21.2307 Go
Reliance Equity Opportunities Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 43.9588 0.15 0.35 17-05-2013 43.5192 43.9588 Go
DIRECT PLAN GROWTH PLAN 43.9586 0.15 0.35 17-05-2013 43.5190 43.9586 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 35.4242 0.12 0.35 17-05-2013 35.0700 35.4242 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 11.5711 0.04 0.35 17-05-2013 11.4554 11.5711 Go
Bonus Plan 43.8121 0.15 0.35 17-05-2013 43.3740 43.8121 Go
DIVIDEND PLAN 23.8691 0.08 0.35 17-05-2013 23.6304 23.8691 Go
GROWTH PLAN 43.8121 0.15 0.35 17-05-2013 43.3740 43.8121 Go
DIRECT PLAN DIVIDEND PLAN 26.6030 0.09 0.35 17-05-2013 26.3370 26.6030 Go
Reliance Small Cap Fund
DIRECT PLAN GROWTH PLAN - BONUS OPTION 9.7681 0.00 0.03 17-05-2013 9.5727 9.7681 Go
DIRECT PLAN GROWTH PLAN 9.7681 0.00 0.03 17-05-2013 9.5727 9.7681 Go
GROWTH PLAN - BONUS OPTION 9.7537 0.00 0.03 17-05-2013 9.5586 9.7537 Go
DIVIDEND PLAN 9.7537 0.00 0.03 17-05-2013 9.5586 9.7537 Go
GROWTH PLAN 9.7537 0.00 0.03 17-05-2013 9.5586 9.7537 Go
DIRECT PLAN DIVIDEND PLAN 9.7681 0.00 0.03 17-05-2013 9.5727 9.7681 Go
Reliance Long Term Equity Fund
DIRECT PLAN GROWTH OPTION 15.9796 0.02 0.09 17-05-2013 15.8198 15.9796 Go
DIVIDEND OPTION 12.1506 0.01 0.09 17-05-2013 12.0291 12.1506 Go
GROWTH OPTION 15.9402 0.01 0.09 17-05-2013 15.7808 15.9402 Go
DIRECT PLAN DIVIDEND OPTION 13.1918 0.01 0.09 17-05-2013 13.0599 13.1918 Go
Reliance Growth Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 78.6830 0.27 0.34 17-05-2013 77.8962 78.6830 Go
DIRECT PLAN GROWTH PLAN 473.2150 1.62 0.34 17-05-2013 468.4829 473.2150 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 408.9628 1.40 0.34 17-05-2013 404.8732 408.9628 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 477.9733 1.63 0.34 17-05-2013 473.1936 477.9733 Go
Bonus Plan 78.3769 0.27 0.34 17-05-2013 77.5931 78.3769 Go
DIVIDEND PLAN 46.1056 0.16 0.34 17-05-2013 45.6445 46.1056 Go
GROWTH PLAN 472.3934 1.61 0.34 17-05-2013 467.6695 472.3934 Go
DIRECT PLAN DIVIDEND PLAN 51.5751 0.18 0.34 17-05-2013 51.0593 51.5751 Go
Reliance Infrastructure Fund
INSTITUTIONAL - GROWTH PLAN - BONUS OPTION* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL - DIVIDEND PLAN* 6.7871 -0.06 -0.81 16-11-2011 Go
DIRECT PLAN GROWTH PLAN - BONUS OPTION 6.1746 0.08 1.24 17-05-2013 6.1129 6.1746 Go
DIRECT PLAN GROWTH PLAN 6.1745 0.08 1.23 17-05-2013 6.1128 6.1745 Go
INSTITUTIONAL - GROWTH PLAN* 6.1851 0.08 1.23 17-05-2013 6.1232 6.1851 Go
GROWTH PLAN - BONUS OPTION 6.1584 0.07 1.23 17-05-2013 6.0968 6.1584 Go
DIVIDEND PLAN 6.1584 0.07 1.23 17-05-2013 6.0968 6.1584 Go
GROWTH PLAN 6.1585 0.08 1.23 17-05-2013 6.0969 6.1585 Go
DIRECT PLAN DIVIDEND PLAN 6.1745 0.08 1.23 17-05-2013 6.1128 6.1745 Go
Reliance Natural Resources Fund
INSTITUTIONAL BONUS PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL DIVIDEND PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL GROWTH PLAN* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 9.4044 -0.01 -0.14 17-05-2013 9.3104 9.4044 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 9.4044 -0.01 -0.14 17-05-2013 9.3104 9.4044 Go
Bonus Plan 9.3756 -0.01 -0.14 17-05-2013 9.2818 9.3756 Go
DIVIDEND PLAN 9.3756 -0.01 -0.14 17-05-2013 9.2818 9.3756 Go
GROWTH PLAN - GROWTH OPTION 9.3756 -0.01 -0.14 17-05-2013 9.2818 9.3756 Go
DIRECT PLAN DIVIDEND PLAN 9.4044 -0.01 -0.14 17-05-2013 9.3104 9.4044 Go
Reliance Diversified Power Sector Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL DIVIDEND PLAN* 78.6263 0.02 0.03 6-08-2010 Go
DIRECT PLAN BONUS PLAN 52.0164 0.82 1.60 17-05-2013 51.4962 52.0164 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 52.0165 0.82 1.60 17-05-2013 51.4963 52.0165 Go
Bonus Plan 51.9522 0.82 1.60 17-05-2013 51.4327 51.9522 Go
DIVIDEND PLAN 26.2328 0.41 1.60 17-05-2013 25.9705 26.2328 Go
GROWTH PLAN - GROWTH OPTION 51.9522 0.82 1.60 17-05-2013 51.4327 51.9522 Go
DIRECT PLAN DIVIDEND PLAN 26.2905 0.42 1.60 17-05-2013 26.0276 26.2905 Go
INSTITUTIONAL GROWTH PLAN - GROWTH OPTION* 68.3532 2.61 3.97 14-02-2011 Go
Reliance Pharma Fund
DIRECT PLAN BONUS PLAN 73.5667 -0.30 -0.41 17-05-2013 72.8310 73.5667 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 73.5668 -0.30 -0.41 17-05-2013 72.8311 73.5668 Go
Bonus Plan 73.3701 -0.30 -0.41 17-05-2013 72.6364 73.3701 Go
DIVIDEND PLAN 45.9456 -0.19 -0.41 17-05-2013 45.4861 45.9456 Go
GROWTH PLAN - GROWTH OPTION 73.3699 -0.30 -0.41 17-05-2013 72.6362 73.3699 Go
DIRECT PLAN DIVIDEND PLAN 49.7784 -0.20 -0.41 17-05-2013 49.2806 49.7784 Go
Reliance Media Entertainment Fund
DIRECT PLAN BONUS PLAN 38.1026 -0.22 -0.58 17-05-2013 37.7216 38.1026 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 38.1026 -0.22 -0.58 17-05-2013 37.7216 38.1026 Go
Bonus Plan 37.9084 -0.22 -0.58 17-05-2013 37.5293 37.9084 Go
DIVIDEND PLAN 19.7575 -0.12 -0.58 17-05-2013 19.5599 19.7575 Go
GROWTH PLAN - GROWTH OPTION 37.9084 -0.22 -0.58 17-05-2013 37.5293 37.9084 Go
DIRECT PLAN DIVIDEND PLAN 22.1148 -0.13 -0.58 17-05-2013 21.8937 22.1148 Go
Reliance Banking Fund
INSTITUTIONAL PLAN BONUS PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN GROWTH PLAN* 8.5436 -0.25 -2.87 22-03-2012 8.4582 8.5436 Go
INSTITUTIONAL PLAN DIVIDEND PLAN* 10.4923 0.15 1.40 12-03-2012 10.3874 10.4923 Go
DIRECT PLAN BONUS PLAN 120.2838 0.98 0.82 17-05-2013 119.0810 120.2838 Go
DIRECT PLAN GROWTH PLAN 120.2926 0.99 0.83 17-05-2013 119.0897 120.2926 Go
Bonus Plan 120.0443 0.95 0.80 17-05-2013 118.8439 120.0443 Go
DIVIDEND PLAN 39.6375 0.31 0.80 17-05-2013 39.2411 39.6375 Go
GROWTH PLAN - GROWTH OPTION 120.0442 0.95 0.80 17-05-2013 118.8438 120.0442 Go
DIRECT PLAN DIVIDEND PLAN 44.0308 0.35 0.80 17-05-2013 43.5905 44.0308 Go
Reliance Tax Saver (ELSS) Fund
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 24.4503 0.36 1.50 17-05-2013 24.4503 24.4503 Go
DIVIDEND PLAN 13.9729 0.21 1.50 17-05-2013 13.9729 13.9729 Go
GROWTH PLAN - GROWTH OPTION 24.3935 0.36 1.50 17-05-2013 24.3935 24.3935 Go
DIRECT PLAN DIVIDEND PLAN 15.5012 0.23 1.50 17-05-2013 15.5012 15.5012 Go
Reliance Equity Linked Saving Fund Series 1
DIVIDEND PLAN 16.4626 0.00 0.03 17-05-2013 16.1706 16.4626 Go
GROWTH PLAN 16.4626 0.00 0.03 17-05-2013 16.1706 16.4626 Go
Reliance Arbitrage Advantage Fund
DIRECT PLAN GROWTH PLAN 12.5575 -0.01 -0.05 17-05-2013 12.4319 12.5575 Go
Dividend Plan 12.5422 -0.01 -0.05 17-05-2013 12.4168 12.5422 Go
Growth Plan 12.5422 -0.01 -0.05 17-05-2013 12.4168 12.5422 Go
DIRECT PLAN DIVIDEND PLAN 12.5575 -0.01 -0.05 17-05-2013 12.4319 12.5575 Go
R Shares Banking Exchange Traded Fund
DIVIDEND PLAN 1391.6671 8.50 0.61 17-05-2013 1391.6671 1391.6671 Go
Reliance Regular Savings Fund - Balanced Plan
DIRECT PLAN GROWTH OPTION 25.6307 0.07 0.25 17-05-2013 25.3744 25.6307 Go
DIVIDEND PLAN 12.9433 0.03 0.25 17-05-2013 12.8139 12.9433 Go
GROWTH OPTION 25.5443 0.06 0.25 17-05-2013 25.2889 25.5443 Go
DIRECT PLAN DIVIDEND PLAN 14.4092 0.04 0.25 17-05-2013 14.2651 14.4092 Go